| Project Name | Aparajita |
|---|---|
| Developer | Joint Family Properties Ltd |
| Location | Chandrima Residential Area |
| Start | 2025-07-05 |
| Handover | 2029-11-25 |
| Area Size | 335000 Square Feet |
| Basement | 1 |
| Ground Floor | 1 |
| Total Floors | 23 |
| Units/Floor | 8 |
| Community Hall | 2 |
| Roof Garden | 2 |
| Swimming Pool | 2 |
| GYM | 2 |
| Parkings | 85 |
| Lifts | 6 |
| CC Camera | 50 |
| Security Guard | 0 |
| Lightning Protection | 2 |
| Lightning Protection | 2 |
| Fire Protection | 2 |
| Emergency Exit | 2 |
| Generator | 2 |
| Gas Line | 0 |
| Building Face | |
| Front Road | 80 feet |
| Hospital Distance | 1 km |
| Thana Distance | 1 km |
| Bus Stand Distance | 1 km |
| Rail Station Distance | 1 km |
| Air Port Distance | 4 km |
| Bazar Distance | 1 km |