| Project Name | Nijhum |
|---|---|
| Developer | Joint Family Properties Ltd |
| Location | Ambagan |
| Start | 2023-02-05 |
| Handover | 2026-06-15 |
| Area Size | 13500 Square Feet |
| Basement | 0 |
| Ground Floor | 1 |
| Total Floors | 7 |
| Units/Floor | 1 |
| Community Hall | 1 |
| Roof Garden | 1 |
| Swimming Pool | 1 |
| GYM | 1 |
| Parkings | 5 |
| Lifts | 1 |
| CC Camera | 10 |
| Security Guard | 0 |
| Lightning Protection | 1 |
| Lightning Protection | 1 |
| Fire Protection | 1 |
| Emergency Exit | 1 |
| Generator | 1 |
| Gas Line | 0 |
| Building Face | |
| Front Road | 25 feet |
| Hospital Distance | 1 km |
| Thana Distance | 1 km |
| Bus Stand Distance | 1 km |
| Rail Station Distance | 1 km |
| Air Port Distance | 6 km |
| Bazar Distance | 1 km |