| Project Name | Royal Palace |
|---|---|
| Developer | Joint Family Properties Ltd |
| Location | Talaimari |
| Start | 2023-01-13 |
| Handover | 2026-05-11 |
| Area Size | 160000 Square Feet |
| Basement | 1 |
| Ground Floor | 1 |
| Total Floors | 12 |
| Units/Floor | 8 |
| Community Hall | 2 |
| Roof Garden | 2 |
| Swimming Pool | 2 |
| GYM | 2 |
| Parkings | 74 |
| Lifts | 4 |
| CC Camera | 30 |
| Security Guard | 0 |
| Lightning Protection | 3 |
| Lightning Protection | 3 |
| Fire Protection | 3 |
| Emergency Exit | 1 |
| Generator | 2 |
| Gas Line | 0 |
| Building Face | |
| Front Road | 100 feet |
| Hospital Distance | 2 km |
| Thana Distance | 1 km |
| Bus Stand Distance | 1 km |
| Rail Station Distance | 1 km |
| Air Port Distance | 6 km |
| Bazar Distance | 1 km |