| Project Name | Maya Kanon |
|---|---|
| Developer | Joint Family Properties Ltd |
| Location | Terokhadia |
| Start | 2023-05-02 |
| Handover | 2026-12-06 |
| Area Size | 34000 Square Feet |
| Basement | 1 |
| Ground Floor | 1 |
| Total Floors | 11 |
| Units/Floor | 4 |
| Community Hall | 1 |
| Roof Garden | 1 |
| Swimming Pool | 1 |
| GYM | 1 |
| Parkings | 14 |
| Lifts | 1 |
| CC Camera | 12 |
| Security Guard | 0 |
| Lightning Protection | 1 |
| Lightning Protection | 1 |
| Fire Protection | 1 |
| Emergency Exit | 1 |
| Generator | 1 |
| Gas Line | 0 |
| Building Face | |
| Front Road | 40 feet |
| Hospital Distance | 1 km |
| Thana Distance | 1 km |
| Bus Stand Distance | 1 km |
| Rail Station Distance | 1 km |
| Air Port Distance | 6 km |
| Bazar Distance | 1 km |