| Project Name | Apon Angina |
|---|---|
| Developer | Rangapori Developers & Properties |
| Location | Padma Residential Area |
| Start | 2017-05-12 |
| Handover | 2020-07-10 |
| Area Size | 5984 Square Feet |
| Basement | 0 |
| Ground Floor | 0 |
| Total Floors | 6 |
| Units/Floor | 3 |
| Community Hall | 0 |
| Roof Garden | 1 |
| Swimming Pool | 1 |
| GYM | 1 |
| Parkings | 14 |
| Lifts | 1 |
| CC Camera | 4 |
| Security Guard | 0 |
| Lightning Protection | 1 |
| Lightning Protection | 1 |
| Fire Protection | 1 |
| Emergency Exit | 1 |
| Generator | 1 |
| Gas Line | 0 |
| Building Face | |
| Front Road | 30 feet |
| Hospital Distance | 4 km |
| Thana Distance | 2 km |
| Bus Stand Distance | 1 km |
| Rail Station Distance | 2 km |
| Air Port Distance | 5 km |
| Bazar Distance | 2 km |