| Project Name | Swadhinata Tower |
|---|---|
| Developer | AL-Aksha Developers Pvt Ltd |
| Location | Kazihata |
| Start | 2019-01-05 |
| Handover | 2023-12-05 |
| Area Size | 44100 Square Feet |
| Basement | 1 |
| Ground Floor | 1 |
| Total Floors | 11 |
| Units/Floor | 2 |
| Community Hall | 1 |
| Roof Garden | 1 |
| Swimming Pool | 1 |
| GYM | 1 |
| Parkings | 15 |
| Lifts | 2 |
| CC Camera | 6 |
| Security Guard | 0 |
| Lightning Protection | 1 |
| Lightning Protection | 1 |
| Fire Protection | 1 |
| Emergency Exit | 1 |
| Generator | 3 |
| Gas Line | 0 |
| Building Face | |
| Front Road | 60 feet |
| Hospital Distance | 500 km |
| Thana Distance | 1 km |
| Bus Stand Distance | 1 km |
| Rail Station Distance | 1 km |
| Air Port Distance | 5 km |
| Bazar Distance | 1 km |