| Project Name | PANSHI |
|---|---|
| Developer | Perfect living properties limited |
| Location | Padma Residential Area |
| Start | 2020-02-02 |
| Handover | 2020-02-02 |
| Area Size | 1390 Square Feet |
| Basement | 0 |
| Ground Floor | 1 |
| Total Floors | 7 |
| Units/Floor | 2 |
| Community Hall | 0 |
| Roof Garden | 0 |
| Swimming Pool | 0 |
| GYM | 0 |
| Parkings | 8 |
| Lifts | 1 |
| CC Camera | 2 |
| Security Guard | 0 |
| Lightning Protection | 0 |
| Lightning Protection | 0 |
| Fire Protection | 0 |
| Emergency Exit | 0 |
| Generator | 0 |
| Gas Line | 0 |
| Building Face | |
| Front Road | 30 feet |
| Hospital Distance | 4 km |
| Thana Distance | 2 km |
| Bus Stand Distance | 2 km |
| Rail Station Distance | 2 km |
| Air Port Distance | 7 km |
| Bazar Distance | 4 km |