| Project Name | MOHANANDA |
|---|---|
| Developer | Perfect living properties limited |
| Location | Padma Residential Area |
| Start | 2022-02-02 |
| Handover | 0000-00-00 |
| Area Size | 2520 Square Feet |
| Basement | 0 |
| Ground Floor | 1 |
| Total Floors | 9 |
| Units/Floor | 2 |
| Community Hall | 0 |
| Roof Garden | 1 |
| Swimming Pool | 1 |
| GYM | 1 |
| Parkings | 12 |
| Lifts | 1 |
| CC Camera | 2 |
| Security Guard | 0 |
| Lightning Protection | 1 |
| Lightning Protection | 1 |
| Fire Protection | 1 |
| Emergency Exit | 0 |
| Generator | 1 |
| Gas Line | 0 |
| Building Face | |
| Front Road | 40 feet |
| Hospital Distance | 5 km |
| Thana Distance | 2 km |
| Bus Stand Distance | 3 km |
| Rail Station Distance | 3 km |
| Air Port Distance | 7 km |
| Bazar Distance | 4 km |