| Project Name | DAISY VIEW |
|---|---|
| Developer | Perfect living properties limited |
| Location | Padma Residential Area |
| Start | 2022-03-09 |
| Handover | 0000-00-00 |
| Area Size | 1450 Square Feet |
| Basement | 0 |
| Ground Floor | 1 |
| Total Floors | 7 |
| Units/Floor | 2 |
| Community Hall | 0 |
| Roof Garden | 0 |
| Swimming Pool | 0 |
| GYM | 0 |
| Parkings | 10 |
| Lifts | 2 |
| CC Camera | 4 |
| Security Guard | 0 |
| Lightning Protection | 1 |
| Lightning Protection | 1 |
| Fire Protection | 1 |
| Emergency Exit | 1 |
| Generator | 0 |
| Gas Line | 0 |
| Building Face | |
| Front Road | 30 feet |
| Hospital Distance | 4 km |
| Thana Distance | 2 km |
| Bus Stand Distance | 2 km |
| Rail Station Distance | 2 km |
| Air Port Distance | 11 km |
| Bazar Distance | 3 km |