| Project Name | Adori |
|---|---|
| Developer | AL-Aksha Developers Pvt Ltd |
| Location | Ambagan |
| Start | 2020-05-05 |
| Handover | 2023-01-22 |
| Area Size | 56210 Square Feet |
| Basement | 1 |
| Ground Floor | 1 |
| Total Floors | 11 |
| Units/Floor | 3 |
| Community Hall | 1 |
| Roof Garden | 1 |
| Swimming Pool | 1 |
| GYM | 1 |
| Parkings | 23 |
| Lifts | 2 |
| CC Camera | 0 |
| Security Guard | 0 |
| Lightning Protection | 1 |
| Lightning Protection | 1 |
| Fire Protection | 1 |
| Emergency Exit | 0 |
| Generator | 1 |
| Gas Line | 0 |
| Building Face | |
| Front Road | 40 feet |
| Hospital Distance | 3 km |
| Thana Distance | 2 km |
| Bus Stand Distance | 2 km |
| Rail Station Distance | 2 km |
| Air Port Distance | 5 km |
| Bazar Distance | 2 km |