| Project Name | Dream Tower |
|---|---|
| Developer | Joint Family Properties Ltd |
| Location | Chandrima Residential Area |
| Start | 2027-01-05 |
| Handover | 0001-01-01 |
| Area Size | 82000 Square Feet |
| Basement | 1 |
| Ground Floor | 1 |
| Total Floors | 14 |
| Units/Floor | 4 |
| Community Hall | 1 |
| Roof Garden | 1 |
| Swimming Pool | 1 |
| GYM | 1 |
| Parkings | 34 |
| Lifts | 2 |
| CC Camera | 20 |
| Security Guard | 0 |
| Lightning Protection | 1 |
| Lightning Protection | 1 |
| Fire Protection | 1 |
| Emergency Exit | 1 |
| Generator | 1 |
| Gas Line | 0 |
| Building Face | |
| Front Road | 80 feet |
| Hospital Distance | 1 km |
| Thana Distance | 1 km |
| Bus Stand Distance | 1 km |
| Rail Station Distance | 1 km |
| Air Port Distance | 4 km |
| Bazar Distance | 1 km |