| Project Name | Chandrima Tower |
|---|---|
| Developer | Joint Family Properties Ltd |
| Location | Chandrima Residential Area |
| Start | 2027-02-15 |
| Handover | 0001-01-01 |
| Area Size | 150000 Square Feet |
| Basement | 1 |
| Ground Floor | 1 |
| Total Floors | 16 |
| Units/Floor | 6 |
| Community Hall | 1 |
| Roof Garden | 1 |
| Swimming Pool | 1 |
| GYM | 1 |
| Parkings | 50 |
| Lifts | 3 |
| CC Camera | 40 |
| Security Guard | 0 |
| Lightning Protection | 2 |
| Lightning Protection | 2 |
| Fire Protection | 2 |
| Emergency Exit | 2 |
| Generator | 2 |
| Gas Line | 0 |
| Building Face | |
| Front Road | 40 feet |
| Hospital Distance | 1 km |
| Thana Distance | 1 km |
| Bus Stand Distance | 1 km |
| Rail Station Distance | 1 km |
| Air Port Distance | 6 km |
| Bazar Distance | 1 km |