| Project Name | Rajshahi Tower |
|---|---|
| Developer | Joint Family Properties Ltd |
| Location | Shiroil |
| Start | 2025-05-15 |
| Handover | 2029-11-25 |
| Area Size | 172500 Square Feet |
| Basement | 1 |
| Ground Floor | 1 |
| Total Floors | 22 |
| Units/Floor | 5 |
| Community Hall | 1 |
| Roof Garden | 1 |
| Swimming Pool | 1 |
| GYM | 1 |
| Parkings | 42 |
| Lifts | 3 |
| CC Camera | 40 |
| Security Guard | 0 |
| Lightning Protection | 2 |
| Lightning Protection | 2 |
| Fire Protection | 2 |
| Emergency Exit | 2 |
| Generator | 2 |
| Gas Line | 0 |
| Building Face | |
| Front Road | 100 feet |
| Hospital Distance | 2 km |
| Thana Distance | 1 km |
| Bus Stand Distance | 1 km |
| Rail Station Distance | 1 km |
| Air Port Distance | 6 km |
| Bazar Distance | 1 km |